| Tuesday, April 14 | Wednesday, April 15 | Thursday, April 16 | |||
| 07:00-09:00 | Breakfast | 07:00-08:30 | Breakfast | ||
| 08:30-10:00 | Session 7 | ||||
| 09:00-10:30 | Session 3 | ||||
| 10:00-10:30 | Coffee break | ||||
| 10:30-12:00 | Session 8 | ||||
| 10:30-11:00 | Coffee break | ||||
| 11:00-12:30 | Session 4 | ||||
| 12:00-13:00 | Registration & Check In | ||||
| 12:00-12:30 | Concluding Remarks | ||||
| 13:00 -13:45 | Welcome Drinks |
13:00-14:00 | Lunch | ||
| 14:00-14:15 | Opening words | ||||
| 14:15-16:00 | Session 1 | 14:00-16:00 |
Session 5 |
||
| 16:00-16:30 | Coffee Break | 16:00-16:30 | Coffee Break | ||
| 16:30-18:00 | Session 2 | 16:30-18:00 |
Session 6 |
||
| 18:00- 20:00 |
Poster Session & Happy Hour |
18:00-20:00 |
Poster Session & Happy Hour |
||
| 20:00-21:00 | Party | ||||