Israel Radiology Association Annual Meeting 2026 - Registration Prices
| Senior Radiologist | |||
|---|---|---|---|
| Registration Type | Day | Early Reg. Until 25/09 |
Regular Reg. From 26/09 |
| Full Conference Participation | |||
| ISRA Member * | – | ₪ 1,035 | ₪ 1,110 |
| Non ISRA Member | – | ₪ 1,830 | ₪ 2,155 |
| Daily Participation - ISRA Member * | |||
| ISRA Member * | 18/10 | ₪ 730 | ₪ 925 |
| ISRA Member * | 19/10 | ₪ 850 | ₪ 925 |
| ISRA Member * | 20/10 | ₪ 730 | ₪ 795 |
| Retired Radiologist | |||
|---|---|---|---|
| Registration Type | Day | Early Reg. Until 25/09 |
Regular Reg. From 26/09 |
| Full Conference Participation | |||
| ISRA Member * | – | ₪ 880 | ₪ 945 |
| Non ISRA Member | – | ₪ 1,555 | ₪ 1,835 |
| Daily Participation - ISRA Member * | |||
| ISRA Member * | 18/10 | ₪ 620 | ₪ 675 |
| ISRA Member * | 19/10 | ₪ 725 | ₪ 790 |
| ISRA Member * | 20/10 | ₪ 620 | ₪ 675 |
| Resident | |||
|---|---|---|---|
| Registration Type | Day | Early Reg. Until 25/09 |
Regular Reg. From 26/09 |
| Full Conference Participation | |||
| ISRA member | – | ₪ 280 | ₪ 350 |
| Non ISRA Member | – | ₪ 935 | ₪ 965 |
| Daily Participation - ISRA Member * | |||
| ISRA member | 18/10 | ₪ 280 | ₪ 350 |
| ISRA member | 19/10 | ₪ 340 | ₪ 410 |
| ISRA member | 20/10 | ₪ 280 | ₪ 350 |
| Daily Participation - Non ISRA Member | |||
| ISRA member | 18/10 | ₪ 280 | ₪ 350 |
| Non ISRA Member | 19/10 | ₪ 800 | ₪ 885 |
| Non ISRA Member | 20/10 | ₪ 650 | ₪ 760 |
| Paramedical Staff | |||
|---|---|---|---|
| Registration Type | Day | Early Reg. Until 25/09 |
Regular Reg. From 26/09 |
| Full Conference Participation | |||
| Full Conference | – | ₪ 795 | ₪ 890 |
| Daily Participation | |||
| 18/10 | 1 | ₪ 510 | ₪ 565 |
| 19/10 | 2 | ₪ 540 | ₪ 620 |
| 20/10 | 3 | ₪ 510 | ₪ 565 |
| Students | ||
|---|---|---|
| Registration Type | Day | Flat Rate |
| Full Conference Participation | ||
| Full Conference | – | ₪ 600 |
| Daily Participation | ||
| 18/10 | 1 | ₪ 200 |
| 19/10 | 2 | ₪ 200 |
| 20/10 | 3 | ₪ 200 |
Conference Registration Fees Include:
*** Student registration is subject to a student card copy upload
Payment Methods
Credit Card: MasterCard | Visa
Online registration and payment by credit card are made on a secure server.
There are two bank accounts available to choose from:
| Option A for Bank Transfer | Option B for Bank Transfer | |
| Bank | Bank Leumi Le-Israel B.M. | Hapoalim Bank |
| Beneficiary | ORTRA LTD. | ORTRA LTD. |
| IBAN | IL74-0108-3300000-4926-0000 | IL58-0127-8000-0000-0472-330 |
| Bank Account | 492600/00 | 472330 |
| Swift Code | LUMIILITTXXX | POALILIT |
| Address | Brodetsky 43, Tel-Aviv | Igal Alon St., Tel Aviv |
| Branch Code | 865 | 780 |
A copy of the bank transfer document should be sent to: radiology@ortra.com
All bank charges are to be covered by the sender.
Refunds of registration fees will be processed upon receipt of a written cancellation notice to Ortra Ltd. as follows:
Cancellation within 14 days of registration (unless the registration was made within 7 days before the Conference): Full refund, minus a 100 NIS handling fee.
Important Notes
- Registration forms received without payment will not be processed.
- Each registrant should complete a separate registration form.
- Written confirmation will be sent upon receipt of registration form and full payment.
- The conference program is subject to change without prior notice.
- All inquiries, changes and cancellations should be made in writing to the Conference Secretariat, Ortra Ltd - radiology@ortra.com